Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Task | 2 | 8 | 10 |
| Enhancement | - | - | - |
| Defect | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Baixo | - | - | - |
| Normal | 2 | 7 | 9 |
| Alto | - | - | - |
| Urgente | - | 1 | 1 |
| Imediato | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Daniel Norte de Moraes | 1 | 4 | 5 |
| Marcelo Coraça de Freitas | 1 | 4 | 5 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Daniel Norte de Moraes | - | 4 | 4 |
| Marcelo Coraça de Freitas | 2 | 4 | 6 |