Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Task | - | 1 | 1 |
| Enhancement | - | - | - |
| Defect | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Baixo | - | - | - |
| Normal | - | 1 | 1 |
| Alto | - | - | - |
| Urgente | - | - | - |
| Imediato | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Daniel Norte de Moraes | - | - | - |
| Marcelo Coraça de Freitas | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Daniel Norte de Moraes | - | - | - |
| Marcelo Coraça de Freitas | - | 1 | 1 |