Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Defect | - | - | - |
| Enhancement | - | - | - |
| Task | - | 1 | 1 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Baixo | - | - | - |
| Normal | - | - | - |
| Alto | - | 1 | 1 |
| Urgente | - | - | - |
| Imediato | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Marcelo Coraça de Freitas | - | 1 | 1 |
| Daniel Norte de Moraes | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Marcelo Coraça de Freitas | - | 1 | 1 |
| Daniel Norte de Moraes | - | - | - |
Version 
| open | closed | Total | |
|---|---|---|---|
| 3.0 | - | 1 | 1 |
Subproject 
| open | closed | Total | |
|---|---|---|---|
| APQ :: ct_lib | - | 1 | 1 |
| APQ :: MySQL | - | - | - |
| APQ :: ODBC | - | - | - |
| APQ :: PostgreSQL | - | - | - |
| APQ :: Sybase | - | - | - |
Category 
No data to display