Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Task | - | 3 | 3 |
| Enhancement | - | - | - |
| Defect | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Baixo | - | - | - |
| Normal | - | - | - |
| Alto | - | 3 | 3 |
| Urgente | - | - | - |
| Imediato | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Daniel Norte de Moraes | - | 2 | 2 |
| Marcelo Coraça de Freitas | - | 1 | 1 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Daniel Norte de Moraes | - | 2 | 2 |
| Marcelo Coraça de Freitas | - | 1 | 1 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 3.0 | - | 1 | 1 |
| 3.1.0 | - | 1 | 1 |
| 3.2 | - | - | - |
Subproject 
| open | closed | Total | |
|---|---|---|---|
| APQ :: ct_lib | - | 1 | 1 |
| APQ :: MySQL | - | 5 | 5 |
| APQ :: ODBC | - | - | - |
| APQ :: PostgreSQL | 2 | 8 | 10 |
Category 
No data to display